Criteria | Terms | |||
---|---|---|---|---|
Initial amount | 10 000 AZN / USD | |||
Term | 15 days - 24 months | |||
Payment of interest | Monthly, Quarterly, At Maturity | |||
Increasing the amount | Not available | |||
Decreasing the amount | Not available | |||
Prolongation | If the legal entity does not claim the deposit at the end of the agreed term, the bank automatically extends it for the same period using the prevailing interest rate applicable to the corresponding deposit product on the date of extension | |||
Loan | 80% of the amount (allotted as a loan or line of credit) | |||
Annual interest rate of loan | Annual interest rate of deposit + 3% | |||
Annual interest rate of line of credit | Annual interest rate of deposit + 5% | |||
If credit currency different than deposit currency |
Annual interest rate of credit: Annual interest rate of deposit / 0.8 + 20% Annual interest rate of credit card: Annual interest rate of deposit / 0.8 + 20% No Grace Period |
|||
Commission of loan |
Cash commission: 0% Note: Commissions for the loans given in the form of credit card are charged according to the conditions of that product. |
Interest rate by deposit term
Term (month) | AZN | USD | ||||
Monthly | Quarterly | At maturity | Monthly | Quarterly | At maturity | |
15 days - 2 month | 1.00% | - | 2.00% | 0.10% | - | 0.25% |
3 - 5 month | 2.00% | - | 3.00% | 0.25% | - | 0.50% |
6 - 11 month | 5.00% | 6.00% | 7.00% | 0.50% | 0.75% | 1.00% |
12 - 24 month | 7.50% | 8.00% | 9.00% | 0.75% | 1.00% | 1.25% |
Interest payment on foreclosure
Term | Annual interest rate (AZN) | Annual interest rate (USD) |
0 – 15 day | 0.00% | 0.00% |
15 – 60 day | 0.25% | 0.05% |
61 – 90 day | 0.50% | 0.10% |
91 - 180 day | 1.00% | 0.20% |
181 – 270 day | 1.50% | 0.30% |
271 – 360 day | 2.00% | 0.50% |
361 - 720 day | 2.50% | 0.75% |