Type of card |
Currency of the card | Services fee (AZN) | ||
12 month | 24 month | 36 month | ||
Visa Classic / Gold / Platinum; Mastercard Standard / Gold / Platinum (depozit savings) - According to the deposit amount |
AZN / USD / EUR | Free of charge | ||
Visa Classic / MasterCard Standard (main card) | AZN / USD / EUR | 15 | 20 | 25 |
Visa Classic / MasterCard Standard (additional card) | AZN / USD / EUR | 10 | 15 | 20 |
Visa Gold / MasterCard Gold (main card) | AZN / USD / EUR | 20 | 25 | 30 |
Visa Gold / MasterCard Gold (additional card) | AZN / USD / EUR | 15 | 20 | 25 |
Visa Platinum / MasterCard Platinum (main card) | AZN / USD / EUR | 30 | 40 | 50 |
Visa Platinum / MasterCard Platinum (additional card) | AZN / USD / EUR | 25 | 35 | 45 |
Visa Classic / MasterCard Standard (salary cards) | AZN / USD / EUR | 10 | 15 | 20 |
Visa Gold / MasterCard Gold (salary cards) | AZN / USD / EUR | 15 | 20 | 25 |
Visa Platinum / MasterCard Platinum (salary cards) | AZN / USD / EUR | 25 | 35 | 45 |
The penalty (if the card is lost or stolen) |
||
Type of card | Currency of the card | Services fee (AZN) |
For all type of cards | AZN / USD / EUR | 10 |
Commission for emergency card preparation |
||
Type of card | Currency of the card | Services fee (AZN) |
For all type of cards | AZN / USD / EUR | 10 |
Tariff rates on transactions and services performed by a payment card |
|||
Name of service | AZN card | USD card | EUR card |
Cash withdrawal of monetary funds by ATMs or POS terminals in the branches of Bank “BTB” OJSC | 1% (min. 0.20) | 1% (min. 0.20) | 1% (min. 0.20) |
Note 1: Fee is not deducted for salary and deposit cards. | |||
Note 2. Fee for cash withdrawal by “Business card” payment cards-0.50% (min.0.20) | |||
Cash withdrawal of monetary funds by ATMs or POS terminals of Xalq Bank, Yelo Bank, Bank Avrasiya, Azərbaycan Beynəlxalq Bankı, VTB Bank and Ziraat Bank | 2% (min. 2) | 2% (min. 1,2) | 2% (min. 1,2) |
Cash withdrawal of monetary funds by ATMs of other finance corporate | 3% (min. 4) | 3% (min. 4) | 3% (min. 4) |
Cash withdrawal of monetary funds by POS terminals of other banks | 3% (min. 6) | 3% (min. 6) | 3% (min. 6) |
Payment for “Unique” type transactions (gambling, casino) | 3% (min. 5) | 3% (min. 6) | 3% (min. 6) |
TOPUP transactions | 0.5% | 0.5% | 0.5% |
Conversion (cash or cashless operations) | 2% | 2% | 2% |
Tax and customs payments | 0,20% (min. 0,50) | 0,20% (min. 0,50) | 0,20% (min. 0,50) |
Cash by code (Bank BTB, Xalq Bank, Yelo Bank, Bank Avrasiya, və Ziraat Bankın ATMs) | 1.5% (min. 2) | 1.5% (min.2) | 1.5% (min. 2) |
Card to Card (Transfer from one card account to another card account by ATM, Mobile and Internet Banking) | 0,5% (min.1) | 0,5% (min.1) | 0,5% (min.1) |
Note: If a beneficiary’s account has a salaried status, a 0.5 % fee (min.1 AZN/USD/EUR) is deducted from the beneficiary’s account additionally. | |||
Unblock of PIN code | 2 AZN | ||
SMS notification service (monthly) | 1.3 AZN | ||
Making objections for a deleted amount (justified or unjustified) | 20 AZN | ||
Internet banking | Free of charge | ||
Mobile banking | Free of charge | ||
Changing PIN code by ATM | 1 AZN | ||
Changing PIN code in a service point | 3 AZN | ||
Fee for giving cash using POS terminals through the cards of the other financial organizations except for the cards of Bank “BTB” OJSC | 5% |
Tariff rates on alternative payment services |
|||
Conversion fee while receiving payments in different currencies through payment terminals | 1% | ||
Service fee during receiving payments through online payment service | |||
From the payment cards of Bank “BTB” OJSC | 0% | 0% | 0% |
Cards of Bank BTB, Bank Avrasiya and Ziraat Bank | 0% | 0% | 0% |
Other Bank cards | 0% | 1,5% | 1,5% |
Tariff rates for acquiring services |
|
Turnover | Service fee |
Cards of Bank BTB, Xalq Bank, Yelo Bank, Bank Avrasiya and Ziraat Bank | 2% |
BKM (other domestic cards) | 2,5% |
Foreign cards | 3,2% |
Monthly service fee for each POS terminal |
20 AZN Note: Fee is not deducted for a monthly service fee paid |
When a monthly turnover exceeds 1000 AZN, a monthly service fee for each Pos terminal | 0 AZN |