UPT - Bank BTB
Internet Banking Credit Calculator

UPT

Turkey and Europe

TRY, USD, EUR

UPT is a universal payment system for fast money transfers, working with more than 400,000 service points located in about 200 countries around the world. You can send and receive funds in TRY, EUR and USD through the UPT system. Money can be sent to all cities in Turkey and to many European countries. 

The convenience of the service consists from the fact that you can approach the service points of Bank BTB with an identity card without opening an account and send funds indicating the name of the recipient.

       The main advantages of the UPT system:

  • Fast translation;
  • Affordable rates;
  • Choice of currency;
  • Reliability, safety;
  • Convenient rules of use.
  1. Tariffs for transfers from Azerbaijan to Turkey:

     

    Transfer amount (USD-EUR-TRY)  Commission(USD-EUR-TRY)
    0 - 300 3
    301 - 346 4
    347 - 423 5
    424 - 499 6
    500 - 576 7
    577 - 653 8
    654 - 733 9
    734 - 807 10
    808 - 884 11
    885 - 961 12
    962 - 1038 13
    1039 - 1115 14

    Read more: tariffs

    2.Tariffs for transfers to Europe via cash pick-up

    Transfer amount (USD-EUR-TRY)  Commission(USD-EUR-TRY)
    0,01 - 50 5
    50,01 - 100 9
    100,01 - 200 11
    200,01 - 300 14
    300,01 - 400 20
    400,01 - 500 26
    500,01 - 750 32
    750,01 - 1000 38
    1000,01 - 1500 44
    1500,01 - 1750 50
    1750,01 - 2000 56
    2000,01 - 2500 62
    2500,01 - 3000 68
    3000,01 - 3500 74
    3500,01 - 4000 84
    4000, 01 - 4500 94
    4500,01 - 5000 104
    5000,01 - 5500 114
    5500,01 - 6000 124
    6000,01 - 6500 134
    6500,01 - 7000 144
    7000,01 - 7500 154
    7500,01 - 8000 165
    8000,01 - 8500 176
    8500,01 - 9000 187
    9000,01 - 9500 198
    9500,01 - 10.000 209

     

    3. Tariffs for transfers to Europe through the SEPA system

    Transfer amount (EUR)  Commission(USD-EUR-TRY)
    0 - 5000 10
    5000,01 - 10.000 20
    10.000,01 - 20.000 30

    20.000,01 - 25.000

    35